MENU
Nalanda Icon - Premium Office Spaces
Nalanda Icon - The Retail Future
RETAIL SPACES
(350 Sq.Ft TO 1400 Sq.Ft)
Nalanda Icon - Premium Office Spaces
OFFICE SPACES
(300 Sq.Ft Onwards)
Ground floor floorplan
the RETAIL (350 Sq.Ft TO 1400 Sq.Ft)

WELCOME TO NEW GENERATION OF BUSINESS SPACES

A location that CREATES business.
A location that needs no DIRECTIONS.
A location that becomes an ADDRESS.
Ground Floor
GF-01 13'-6" x 61'-1½"
GF-02 13'-6" x 61'-1½"
GF-03 13'-8" x 61'-1½"
GF-04 13'-8" x 53'-7½"
GF-05 28'-1½" x 10'-0"
GF-06 28'-1½" x 10'-0"
GF-07 28'-1½" x 10'-0"
GF-08 23'-6" x 14'-10½"
GF-09 28'-1½" x 10'-0"
GF-10 28'-1½" x 10'-0"
GF-11 28'-1½" x 10'-0"
GF-12 35'-1½" x 11'-0"
GF-13 35'-1½" x 10'-2"
GF-14 27'-4½" x 10'-0"
GF-15 20'-9" x 10'-0"
GF-16 20'-1½" x 10'-0"
GF-17 21'-1½" x 10'-0"
GF-18 21'-1½" x 10'-0"
GF-19 27'-4½" x 15'-7½"
First and second floor floorplan
the RETAIL (350 Sq.Ft TO 1400 Sq.Ft)

PREMIUM RETAIL SPACES THAT MAXIMISE YOUR PROFITS

More than 5000 Residences in surroundings.
Best location to Boost your Business.
Perfectly Designed for Small & Growing Business.
1st & 2nd Floor
101 - 201 13'-6" X 53'-7½"
102 - 202 13'-6" X 53'-7½"
103 - 203 13'-8" X 53'-7½"
104 - 204 13'-8" x 53'-7"
105 - 205 28'-1½" x 10'-0"
106 - 206 21'-6" x 10'-0"
107 - 207 21'-6" x 10'-0"
108 - 208 16'-10½" x 14'-10½"
109 - 209 15'-3" x 14'-10½"
110 - 210 19'-10½" x 10'-0"
111 - 211 19'-10½" x 10'-0"
112 - 212 19'-10½" x 10'-0"
113 - 213 27'-9" x 31'-1½"
114 - 214 27'-4½" x 9'-11"
115 - 215 19'-1½" x 10'-5½"
116 - 216 19'-6" x 10'-0"
117 - 217 19'-6" x 10'-0"
118 - 218 19'-6" x 11'-0"
119 - 219 19'-6" x 10'-0"
120 - 220 21'-1½" x 10'-0"
121 - 221 21'-1½" x 10'-0"
122 - 222 21'-1½" x 10'-0"
Third to seventh floor floorplan
the CORPORATE (300 Sq.Ft Onwards)

AFFORDABLE SIZE WITH HIGH END INFRASTRUCTURE TO KICK START YOUR OWN VENTURE

A Building that personifies innovation.
Offices defined by it's people.
Perfect for every business.
3rd To 7th Floor
301 to 701 19'-1½" X 7'-9"
302 to 702 19'-1½" X 10'-0"
303 to 703 19'-1½" X 10'-0"
304 to 704 19'-1½" X 10'-0"
305 to 705 19'-1½" X 12'-9"
306 to 706 19'-1½" X 10'-0"
307 to 707 19'-1½" X 11'-0"
308 to 708 18'-9" x 31'-6"
309 to 709 27'-9" x 31'-6"
310 to 710 28'-1½" x 11'-0"
311 to 711 28'-1½" x 10'-0"
312 to 712 28'-1½" x 12'-9"
313 to 713 28'-1½" x 10'-0"
314 to 714 28'-1½" x 10'-0"
315 to 715 28'-1½" x 10'-0"
316 to 716 28'-1½" x 14'-10½"
317 to 717 28'-1½" x 11'-0"
318 to 718 28'-1½" x 14'-10½"
319 to 719 28'-1½" x 10'-0"
320 to 720 28'-1½" x 10'-0"
321 to 721 28'-1½" x 11'-0"
322 to 722 28'-1½" x 10'-0"
323 to 723 28'-1½" x 11'-0"
324 to 724 28'-1½" x 9'-4½"
325 to 725 19'-1½" x 9'-4½"
326 to 726 19'-1½" x 11'-0"
327 to 727 19'-1½" x 10'-0"
328 to 728 19'-1½" x 11'-0"
329 to 729 19'-1½" x 10'-0"
330 to 730 19'-1½" x 10'-0"
331 to 731 19'-1½" x 7'-9"
Building icon with ground floor highlighted
Building icon with first and second floor highlighted
Building icon with third to seventh floor highlighted
Nalanda Icon building side view
  • Car icon`
    Level Basement Parking
  • Hospital elevator icon
    Stretcher Lift for Hospitals
  • Security Gate icon
    24 x 7 Security with CCTV Camera
  • Parking icon
    Ground Floor Parking
  • Elevator icon
    3 Premium Quality Automatic Elevators
  • Fire suppresion icon Hi-End Fire Safety System
  • Structure
    Earthquake Resistant Safe & Sound RCC Frame Structure as per IS to provide best complete protection during earthquake.
  • Windows
    Windows are fully glazed anodized Aluminium for added strength & beauty.
  • Flooring
    Branded Vitrified tiles have been provided on Flooring.
    Stone Flooring is provided on the Staircase & Passages.
  • Plumbing
    Concealed Plumbing with ISI Quality Fitting will be used.
  • Doors
    Internal Doors provided are Flush door.
    Superior Quality C.P. or S.S. finish hardware fittings for the Elegance & Strength.
  • Paints
    All Interior walls are provided with Putty Finish.
  • Water Proofing
    All Toilet & Terrace area are Impeccably waterproofed to prevent seepage & accumulation of moisture.
  • Electrical Point
    Concealed wiring & Adequate point for each Office & Showroom.
  • Power Backup
    Complete Power backup for Common Facilities has been provided.
Nalanda icon building road view
MAp image showing Nalanda icon location and neighborhood

MAKARBA - S.G. HIGHWAY ROAD

A rapidly developing road over the years and investors have huge interest over this development.
A modern development road for the AMC which serves as a spine in connecting Sarkhej to S.P. Ring Road.
It is poised to grow and become a perfect destination for Retail & Work Space location.

Suitable For

  • Banks
  • Doctors
  • Traders
  • Investors
  • Contractors
  • Restaurants
  • Back-Offices
  • Land Brokers
  • Tuition Classes
  • LLP Companies
  • Tech Companies
  • Tax Accountants
  • Shoes Showroom
  • Consultancy Offices
  • Garment Showroom
  • Jewellery Showroom
  • Lawyers & Advocates
  • Architect & Developers
  • Chartered Accountants CA
  • IELTS-TOEFL-GRE-GMAT Classes

NALANDA ICON

OPP. POLICE RURAL HEAD QUARTERS,
MAKARBA
AHMEDABAD - 380514

+91-9712 135 135
info@nalandaicon.com
ajaharainfra@gmail.com

A RERA REGISTERED PROJECT
PR/GJAHMEDABAD/AHMEDABAD CITY/AUDA/CAA08467/140521
www.gujrera.gujarat.gov.in